WWW Access Statistics for 2006

Hits by Month

Month Hits Files Cached Pageviews Sessions KB sent
December 2006 330 141 3 58 86 679
November 2006 604 297 89 119 103 1503
October 2006 428 187 0 97 128 873
September 2006 322 185 3 107 113 25762
August 2006 1330 747 165 178 160 187350
July 2006 756 141 1 68 123 863
June 2006 404 172 0 91 142 771
May 2006 423 167 0 99 140 855
April 2006 479 152 0 82 129 829
March 2006 467 101 3 77 121 553
February 2006 555 110 0 74 112 970
January 2006 595 197 0 80 122 889
Total 6693 2597 264 1130 1479 221894
Average 557 216 22 94 123 18492

Frames version
(requires JavaScript)
Back to the Main Page
Registered Copy. · 378AZEHZ1348023AB352211A1C99
3D model
(requires VRML)

http-analyze 2.4 01/Jan/2007 01:47