Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      42  18.58%       39        9         271065  37.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; InfoPath.1; .NET CLR 1.1.4322)
      12   5.31%        8        2          38819   5.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      11   4.87%        7        7          27172   3.72% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
       8   3.54%        5        2          23478   3.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
       6   2.65%        4        1          19407   2.66% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
       6   2.65%        4        1          19406   2.66% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
       5   2.21%        0        0           1103   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
       5   2.21%        4        1          19191   2.63% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
       5   2.21%        4        1          19191   2.63% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
       5   2.21%        4        1          19191   2.63% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
       5   2.21%        4        1          19191   2.63% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       3   1.33%        0        0            794   0.11% | Mozilla/4.0 (compatible; Trend Micro tmdr 1.2-1003)
       3   1.33%        3        3          11586   1.59% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
       3   1.33%        3        3          11604   1.59% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
       2   0.88%        2        2           7736   1.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
       2   0.88%        2        2           7724   1.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
       2   0.88%        2        2           7724   1.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
       2   0.88%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       2   0.88%        0        0            432   0.06% | Mozilla/4.0 compatible ZyBorg/1.0 (wn-16.zyborg@looksmart.net; http://www.WISEnutbot.com)
       2   0.88%        1        1           4053   0.56% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; StarBand Version 4.0.0.2; SV1; .NET CLR 1.0.3705)
       2   0.88%        2        2           7724   1.06% | Mozilla/4.0 (compatible; MSIE 6.0)
       1   0.44%        1        1           3862   0.53% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
       1   0.44%        1        1           3862   0.53% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
       1   0.44%        1        1           3868   0.53% | Mozilla/4.0 (compatible; MSIE 5.0; Windows XP)
       1   0.44%        1        1           3862   0.53% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
       1   0.44%        1        1           3868   0.53% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
--------------------------------------------------------------------------------------------------
     138  61.06%      103       46         555913  76.20% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      26  11.50%       10       10          41791   5.73% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
       7   3.10%        4        4          16120   2.21% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
       6   2.65%        4        1          19408   2.66% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10)
       2   0.88%        1        1           4084   0.56% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12)
       1   0.44%        1        1           3862   0.53% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020809)
       1   0.44%        1        1           3862   0.53% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020317)
       1   0.44%        1        1           3862   0.53% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020502)
       1   0.44%        1        1           3862   0.53% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20021215)
       1   0.44%        1        1           3862   0.53% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020120)
       1   0.44%        1        1           3850   0.53% | Mozilla/5.0
       1   0.44%        1        1           3862   0.53% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20021220)
       1   0.44%        1        1           3862   0.53% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020808)
       1   0.44%        1        1           3862   0.53% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020205)
--------------------------------------------------------------------------------------------------
      50  22.12%       28       25         116149  15.92% 
--------------------------------------------------------------------------------------------------

Yahoo-MMCrawler/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      15   6.64%        0        0           3060   0.42% | Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   3.54%        4        4          16288   2.23% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       5   2.21%        2        0          14262   1.95% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
       2   0.88%        1        1           4054   0.56% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
--------------------------------------------------------------------------------------------------
       7   3.10%        3        1          18316   2.51% 
--------------------------------------------------------------------------------------------------

Mozilla/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   1.77%        3        0          15311   2.10% | Mozilla/3.01 (compatible;)
--------------------------------------------------------------------------------------------------

LinkWalker*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.88%        1        1           4078   0.56% | LinkWalker
--------------------------------------------------------------------------------------------------

Mozilla/6.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.44%        0        0            225   0.03% | Mozilla/6.0
--------------------------------------------------------------------------------------------------

Comodo HTTP(S)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.44%        0        0            216   0.03% | Comodo HTTP(S)
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Jun/2006 01:48