Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      39  13.68%       27        9         127992  16.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      36  12.63%        0        0           8414   1.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      25   8.77%       20        5          95955  12.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      17   5.96%       13        3          68488   8.60% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       7   2.46%        4        1          19621   2.46% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
       6   2.11%        4        1          19408   2.44% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {203055DE-3997-A855-86F0-F459A6ABF11D})
       5   1.75%        4        1          19191   2.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
       5   1.75%        4        1          19191   2.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       5   1.75%        4        1          19191   2.41% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; .NET CLR 1.1.4322; ZangoToolbar 4.8.2)
       5   1.75%        4        1          19191   2.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; SpamBlockerUtility 4.7.1)
       5   1.75%        4        4          15660   1.97% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
       5   1.75%        3        3          11806   1.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
       5   1.75%        4        1          19185   2.41% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
       5   1.75%        4        1          19191   2.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
       5   1.75%        4        1          19191   2.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
       5   1.75%        4        1          19191   2.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
       5   1.75%        4        1          19161   2.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-EE40-C76D-85D0-8861BDE2E7AE}; .NET CLR 1.1.4322)
       3   1.05%        3        3          11586   1.46% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
       2   0.70%        2        2           7700   0.97% | Mozilla/4.0 (compatible; MSIE 6.0)
       1   0.35%        1        1           3868   0.49% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
       1   0.35%        1        1           3862   0.49% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
       1   0.35%        1        1           3862   0.49% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
       1   0.35%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
--------------------------------------------------------------------------------------------------
     194  68.07%      119       43         570905  71.71% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      28   9.82%       13       13          53119   6.67% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
      12   4.21%        8        2          38816   4.88% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
       6   2.11%        5        5          19556   2.46% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12)
       6   2.11%        4        1          19408   2.44% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7)
       6   2.11%        4        1          19408   2.44% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us)
       1   0.35%        1        1           3862   0.49% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020208)
       1   0.35%        1        1           3862   0.49% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020510)
       1   0.35%        1        1           3862   0.49% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020520)
       1   0.35%        1        1           3850   0.48% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
       1   0.35%        1        1           3862   0.49% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20021101)
       1   0.35%        1        1           3862   0.49% | Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020203)
       1   0.35%        1        1           3862   0.49% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020615)
       1   0.35%        1        1           3862   0.49% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20021216)
       1   0.35%        1        1           3862   0.49% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020504)
--------------------------------------------------------------------------------------------------
      67  23.51%       43       31         185053  23.24% 
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   2.81%        4        4          16288   2.05% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Googlebot-Image/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       6   2.11%        2        0          14514   1.82% | Googlebot-Image/1.0
--------------------------------------------------------------------------------------------------

Yahoo-MMCrawler/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   1.40%        0        0            816   0.10% | Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
--------------------------------------------------------------------------------------------------

NextGenSearchBot 1*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.70%        1        1           4078   0.51% | NextGenSearchBot 1 (for information visit http://about.zoominfo.com/About/NextGenSearchBot.aspx)
--------------------------------------------------------------------------------------------------

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.70%        1        1           4054   0.51% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html)
--------------------------------------------------------------------------------------------------

ia_archiver-web.archive.org*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.35%        0        0            216   0.03% | ia_archiver-web.archive.org
--------------------------------------------------------------------------------------------------

OCP HRS 1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.35%        0        0            217   0.03% | OCP HRS 1.0
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Nov/2006 01:47