Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      16   7.21%       13        4          61441   9.64% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      15   6.76%        9        3          42465   6.66% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      14   6.31%        0        0           3371   0.53% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      12   5.41%        8        2          38816   6.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
      10   4.50%        8        2          38382   6.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; Hotbar 4.5.1.0; iebar; .NET CLR 1.1.4322; HbTools 4.7.7)
      10   4.50%        8        2          38382   6.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
       9   4.05%        7        2          27654   4.34% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
       6   2.70%        4        1          19408   3.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
       6   2.70%        4        1          19408   3.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; Comcast Install 1.0; .NET CLR 1.1.4322; IEMB3; IEMB3)
       6   2.70%        4        1          19408   3.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
       6   2.70%        4        1          19408   3.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
       6   2.70%        4        1          19406   3.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
       5   2.25%        4        1          19185   3.01% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
       5   2.25%        4        1          19191   3.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       5   2.25%        5        5          19340   3.03% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
       5   2.25%        4        1          19191   3.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
       5   2.25%        4        1          19191   3.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
       5   2.25%        4        1          19161   3.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-EE40-C76D-85D0-8861BDE2E7AE}; .NET CLR 1.1.4322)
       4   1.80%        4        1          18976   2.98% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
       2   0.90%        1        1           4070   0.64% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
       1   0.45%        1        1           3868   0.61% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
       1   0.45%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.45%        0        0            217   0.03% | Mozilla/4.0 (compatible; Google Desktop)
--------------------------------------------------------------------------------------------------
     155  69.82%      104       33         489939  76.87% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      11   4.95%        8        2          38599   6.06% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8)
       8   3.60%        4        4          16216   2.54% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
       6   2.70%        4        1          19408   3.05% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1)
       6   2.70%        4        1          19408   3.05% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en)
       4   1.80%        2        2           8168   1.28% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
       2   0.90%        1        1           4084   0.64% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12)
       1   0.45%        1        1           3850   0.60% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
--------------------------------------------------------------------------------------------------
      38  17.12%       24       12         109733  17.22% 
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       9   4.05%        5        5          20156   3.16% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

oBot*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   3.60%        0        0            432   0.07% | oBot
--------------------------------------------------------------------------------------------------

Yahoo-MMCrawler/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       6   2.70%        0        0           1223   0.19% | Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
--------------------------------------------------------------------------------------------------

Pingdom GIGRIB v1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   1.35%        2        2           7940   1.25% | Pingdom GIGRIB v1.1 (http://www.pingdom.com)
--------------------------------------------------------------------------------------------------

bot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.90%        1        1           4054   0.64% | bot/1.0 (bot; http://; bot@bot.bot)
--------------------------------------------------------------------------------------------------

AcadiaUniversityWebCensusClient*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.45%        1        1           3850   0.60% | AcadiaUniversityWebCensusClient
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Jan/2007 01:47