Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
      72  79.12%       62        8         392710  89.97% | http://www.dennyjohnson.com/
       8   8.79%        4        4          16288   3.73% | http://www.whois.sc/
       3   3.30%        3        3          11604   2.66% | http://www.google.com/
       2   2.20%        0        0              0   0.00% | http://www.netcraft.com/
       1   1.10%        0        0            216   0.05% | www.seventwentyfour.com/
       1   1.10%        1        1           3868   0.89% | http://www.google.ca/
       1   1.10%        1        1           3868   0.89% | http://es.search.yahoo.com/
       1   1.10%        1        1           3868   0.89% | http://www.google.com.au/
       1   1.10%        0        0            222   0.05% | http://www.viajesmarsans.es/
       1   1.10%        1        1           3862   0.88% | http://www.nrchamber.com/
--------------------------------------------------------------------------------------------------
      91 100.00%       73       19         436506 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     327  77.30%       91       80         422821  48.33% | Unknown (no referrer URL found)
       5   1.18%        3        0          15526   1.77% | Self Referrer
      91  21.51%       73       19         436506  49.89% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
     423 100.00%      167       99         874853 100.00% 
==================================================================================================

http-analyze 2.4 01/Jun/2006 01:48