Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      68  16.87%        0        0          16380   1.56% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      47  11.66%       36        9         173477  16.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      23   5.71%       16        4          77367   7.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      13   3.23%        8        2          39031   3.71% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
       9   2.23%        4        1          20053   1.90% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       8   1.99%        7        4          30741   2.92% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       7   1.74%        5        2          23262   2.21% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
       7   1.74%        4        1          19623   1.86% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       6   1.49%        4        1          19408   1.84% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Enabled; .NET CLR 1.1.4322)
       6   1.49%        4        1          19408   1.84% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
       6   1.49%        4        1          19406   1.84% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
       6   1.49%        4        1          19366   1.84% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
       6   1.49%        4        1          19408   1.84% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; Alexa Toolbar; InfoPath.2)
       6   1.49%        4        1          19408   1.84% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SV1; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322; InfoPath.1)
       6   1.49%        4        1          19408   1.84% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Tablet PC 1.7; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1)
       6   1.49%        4        1          19408   1.84% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
       5   1.24%        4        1          19191   1.82% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
       5   1.24%        4        1          19161   1.82% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-EE40-C76D-85D0-8861BDE2E7AE}; SV1; .NET CLR 1.1.4322)
       5   1.24%        4        4          15656   1.49% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
       5   1.24%        4        1          19191   1.82% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.5)
       5   1.24%        4        1          19191   1.82% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
       5   1.24%        4        1          19191   1.82% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
       5   1.24%        4        1          19191   1.82% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
       5   1.24%        4        1          19191   1.82% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
       5   1.24%        4        1          19191   1.82% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TARGET HQ; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
       2   0.50%        2        2           7724   0.73% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
       2   0.50%        2        2           7724   0.73% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
       2   0.50%        1        1           4054   0.39% | Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
       2   0.50%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       2   0.50%        2        2           7736   0.73% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
       1   0.25%        1        1           3868   0.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
       1   0.25%        1        1           3862   0.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
       1   0.25%        1        1           3862   0.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
       1   0.25%        1        1           3862   0.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
       1   0.25%        1        1           3868   0.37% | Mozilla/4.0 (compatible; MSIE 6.0; Bluecoat DRTR)
--------------------------------------------------------------------------------------------------
     290  71.96%      160       55         770868  73.23% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      18   4.47%       12        3          58224   5.53% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4)
      16   3.97%        8        8          32432   3.08% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
      14   3.47%        9        2          49761   4.73% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8)
       6   1.49%        4        1          19408   1.84% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.8.1.4)
       3   0.74%        2        2           7952   0.76% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12)
       2   0.50%        1        1           4084   0.39% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
       1   0.25%        1        1           3862   0.37% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020916)
       1   0.25%        0        0            217   0.02% | Mozilla/5.0 (compatible; Google Desktop)
       1   0.25%        1        1           3862   0.37% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20021126)
       1   0.25%        1        1           3850   0.37% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
       1   0.25%        1        1           3862   0.37% | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20021024)
       1   0.25%        1        1           3862   0.37% | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020511)
       1   0.25%        0        0            216   0.02% | Mozilla/5.0 (Windows; Mozilla 4.0(compatible; Botseer/1.0; +http://botseer.ist.psu.edu)
       1   0.25%        1        1           3862   0.37% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020609)
       1   0.25%        1        1           3862   0.37% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020913)
       1   0.25%        1        1           3862   0.37% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020925)
       1   0.25%        1        1           3862   0.37% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20021018)
       1   0.25%        1        1           3862   0.37% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020127)
       1   0.25%        1        1           3862   0.37% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020907)
       1   0.25%        1        1           3862   0.37% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20021006)
       1   0.25%        1        1           3862   0.37% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20021222)
--------------------------------------------------------------------------------------------------
      74  18.36%       49       30         222488  21.14% 
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   1.99%        4        4          16288   1.55% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   1.99%        4        4          16336   1.55% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
--------------------------------------------------------------------------------------------------

Yahoo-MMCrawler/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       7   1.74%        0        0           1427   0.14% | Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
--------------------------------------------------------------------------------------------------

Morfeus Fucking Scanner*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       5   1.24%        0        0           1092   0.10% | Morfeus Fucking Scanner
--------------------------------------------------------------------------------------------------

ia_archiver*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   0.99%        2        2           8108   0.77% | ia_archiver
--------------------------------------------------------------------------------------------------

MJ12bot/v1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   0.99%        2        2           8132   0.77% | MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
--------------------------------------------------------------------------------------------------

Pingdom GIGRIB (http://www.pingdom.com)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.50%        2        2           7724   0.73% | Pingdom GIGRIB (http://www.pingdom.com)
--------------------------------------------------------------------------------------------------

Java/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.25%        0        0            216   0.02% | Java/1.6.0_01-ea
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Jul/2007 01:47