Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     138  27.54%       36       18         175225  13.91% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; SpamBlockerUtility 4.8.0; ZangoToolbar 4.8.3)
      27   5.39%       21        6          99978   7.94% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      18   3.59%       12        3          58224   4.62% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
      16   3.19%       12        3          57770   4.59% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      15   2.99%       10        4          46765   3.71% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
       9   1.80%        4        1          20053   1.59% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
       8   1.60%        5        2          23491   1.87% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
       7   1.40%        3        3          11754   0.93% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
       6   1.20%        4        1          19408   1.54% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       6   1.20%        4        1          19408   1.54% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts)
       6   1.20%        4        1          19408   1.54% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3)
       6   1.20%        4        1          19388   1.54% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
       6   1.20%        4        1          19408   1.54% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
       6   1.20%        4        1          19408   1.54% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.1)
       6   1.20%        4        1          19408   1.54% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
       6   1.20%        4        1          19408   1.54% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
       5   1.00%        4        1          19191   1.52% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
       5   1.00%        4        1          19191   1.52% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tablet PC 1.7; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       5   1.00%        4        1          19173   1.52% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       5   1.00%        4        1          19191   1.52% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH)
       5   1.00%        4        1          19185   1.52% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3)
       5   1.00%        2        2           7932   0.63% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
       5   1.00%        4        1          19185   1.52% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
       5   1.00%        4        1          19191   1.52% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
       5   1.00%        4        1          19191   1.52% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
       5   1.00%        4        1          19191   1.52% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
       5   1.00%        4        1          19191   1.52% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1)
       4   0.80%        3        0          15311   1.22% | Mozilla/4.0 (compatible; BorderManager 3.0)
       3   0.60%        3        3          11604   0.92% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
       2   0.40%        2        2           7700   0.61% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       2   0.40%        2        2           7724   0.61% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
       1   0.20%        1        1           3868   0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
       1   0.20%        1        1           3862   0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
       1   0.20%        1        1           3862   0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
       1   0.20%        1        1           3862   0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
       1   0.20%        1        1           3862   0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
       1   0.20%        1        1           3868   0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; Google-TR-4)
--------------------------------------------------------------------------------------------------
     358  71.46%      193       73         913839  72.56% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      24   4.79%       12       12          49008   3.89% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
      18   3.59%       12        3          58224   4.62% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5)
      12   2.40%        8        2          38816   3.08% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4)
      10   2.00%        5        5          20270   1.61% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
       8   1.60%        5        2          23491   1.87% | Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.1.5)
       6   1.20%        4        1          19408   1.54% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.5)
       6   1.20%        4        1          19408   1.54% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
       3   0.60%        2        2           7952   0.63% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12)
       2   0.40%        1        1           4054   0.32% | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
       1   0.20%        1        1           3862   0.31% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020921)
       1   0.20%        1        1           3862   0.31% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020513)
       1   0.20%        1        1           3862   0.31% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020714)
       1   0.20%        1        1           3862   0.31% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020619)
       1   0.20%        0        0            217   0.02% | Mozilla/5.0 (compatible; Google Desktop)
       1   0.20%        1        1           3862   0.31% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20021116)
       1   0.20%        1        1           3862   0.31% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020906)
       1   0.20%        1        1           3862   0.31% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020521)
       1   0.20%        1        1           3862   0.31% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020117)
       1   0.20%        1        1           3862   0.31% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020722)
--------------------------------------------------------------------------------------------------
      99  19.76%       62       38         275606  21.88% 
--------------------------------------------------------------------------------------------------

Yahoo-MMCrawler/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      13   2.59%        0        0           2652   0.21% | Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      10   2.00%        5        5          20360   1.62% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      10   2.00%        5        5          20420   1.62% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
--------------------------------------------------------------------------------------------------

Googlebot-Image/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       6   1.20%        2        0          14514   1.15% | Googlebot-Image/1.0
--------------------------------------------------------------------------------------------------

Pingdom GIGRIB (http://www.pingdom.com)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   0.60%        2        2           7940   0.63% | Pingdom GIGRIB (http://www.pingdom.com)
--------------------------------------------------------------------------------------------------

panscient.com*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.20%        1        1           3868   0.31% | panscient.com
--------------------------------------------------------------------------------------------------

Java/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.20%        0        0            216   0.02% | Java/1.7.0-ea
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Aug/2007 01:47