Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      43  10.24%       24        6         115988   9.60% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      23   5.48%       17        5          81053   6.71% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      19   4.52%       12        3          58419   4.84% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
      12   2.86%        3        3          13306   1.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
      12   2.86%        8        2          38816   3.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
      11   2.62%        9        3          42232   3.50% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      11   2.62%        8        2          38581   3.19% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      10   2.38%        5        2          23274   1.93% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
       8   1.90%        8        8          30920   2.56% | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
       7   1.67%        4        1          19623   1.62% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705)
       6   1.43%        4        1          19408   1.61% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon; HbTools 4.8.4)
       6   1.43%        4        1          19408   1.61% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Tablet PC 2.0; FDM)
       6   1.43%        4        1          19408   1.61% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Browser; Avant Browser)
       6   1.43%        4        1          19408   1.61% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
       6   1.43%        4        1          19408   1.61% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
       6   1.43%        4        1          19406   1.61% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; yplus 5.6.04b)
       6   1.43%        4        1          19408   1.61% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
       6   1.43%        4        1          19408   1.61% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
       6   1.43%        4        1          19408   1.61% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
       6   1.43%        4        1          19408   1.61% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
       5   1.19%        4        1          19191   1.59% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
       5   1.19%        4        1          19161   1.59% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-EE40-C76D-85D0-8861BDE2E7AE}; SV1; .NET CLR 1.1.4322)
       5   1.19%        4        1          19191   1.59% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; yplus 5.1.04b)
       5   1.19%        4        1          19185   1.59% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
       5   1.19%        4        1          19191   1.59% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Browser; MSDigitalLocker; Avant Browser; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
       5   1.19%        4        1          19173   1.59% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
       5   1.19%        4        1          19173   1.59% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo 6.0; SV1; .NET CLR 1.1.4322)
       3   0.71%        3        3          11586   0.96% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
       3   0.71%        3        3          11550   0.96% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
       2   0.48%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.24%        1        1           3868   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
       1   0.24%        1        1           3862   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
       1   0.24%        1        1           3862   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
       1   0.24%        1        1           3862   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
       1   0.24%        1        1           3862   0.32% | Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
       1   0.24%        0        0            217   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
--------------------------------------------------------------------------------------------------
     265  63.10%      177       63         833224  68.97% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      20   4.76%       10       10          40840   3.38% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
      13   3.10%        7        7          28174   2.33% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
      12   2.86%        8        2          38774   3.21% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en)
      12   2.86%        8        2          38816   3.21% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6)
       7   1.67%        4        1          19613   1.62% | Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR; rv:1.8.1.6)
       6   1.43%        4        1          19408   1.61% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.6)
       6   1.43%        4        1          19408   1.61% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.6)
       6   1.43%        4        1          19408   1.61% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.5)
       3   0.71%        2        2           7952   0.66% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12)
       2   0.48%        1        1           4054   0.34% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; +http://process2.com)
       1   0.24%        1        1           3862   0.32% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020601)
       1   0.24%        1        1           3862   0.32% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020623)
       1   0.24%        1        1           3862   0.32% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020204)
       1   0.24%        1        1           3862   0.32% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020309)
       1   0.24%        1        1           3862   0.32% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020324)
       1   0.24%        0        0            217   0.02% | Mozilla/5.0 (compatible; Google Desktop)
       1   0.24%        1        1           3850   0.32% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
       1   0.24%        1        1           3862   0.32% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020414)
       1   0.24%        1        1           3862   0.32% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020811)
       1   0.24%        1        1           3862   0.32% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020914)
       1   0.24%        1        1           3862   0.32% | Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020514)
       1   0.24%        1        1           3862   0.32% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20021108)
       1   0.24%        1        1           3862   0.32% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020409)
--------------------------------------------------------------------------------------------------
     100  23.81%       64       40         282996  23.43% 
--------------------------------------------------------------------------------------------------

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      10   2.38%        5        5          20420   1.69% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
       2   0.48%        1        1           4054   0.34% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
       2   0.48%        1        1           4054   0.34% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html)
--------------------------------------------------------------------------------------------------
      14   3.33%        7        7          28528   2.36% 
--------------------------------------------------------------------------------------------------

Yahoo-MMCrawler/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      13   3.10%        0        0           2652   0.22% | Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
--------------------------------------------------------------------------------------------------

Googlebot-Image/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      12   2.86%        5        0          31732   2.63% | Googlebot-Image/1.0
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   1.90%        4        4          16288   1.35% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Pingdom GIGRIB (http://www.pingdom.com)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       5   1.19%        2        2           8372   0.69% | Pingdom GIGRIB (http://www.pingdom.com)
--------------------------------------------------------------------------------------------------

TurnitinBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.48%        1        1           4054   0.34% | TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
--------------------------------------------------------------------------------------------------

Avant Browser*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.24%        0        0            217   0.02% | Avant Browser
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Sep/2007 01:47