Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      50   8.82%        0        0          11601   0.73% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      40   7.05%       36        3         112302   7.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.2; .NET CLR 2.0.50727; HbTools 4.8.4)
      40   7.05%       28        7         134749   8.43% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      27   4.76%       21        6         100004   6.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      24   4.23%       16        4          77632   4.86% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
      18   3.17%       12        3          58224   3.64% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
      12   2.12%        8        2          38816   2.43% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
      12   2.12%        8        2          38812   2.43% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
      12   2.12%        8        2          38816   2.43% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
      10   1.76%        8        2          38364   2.40% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
      10   1.76%        5        2          23274   1.46% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Aurora (ahc6a)
       8   1.41%        4        1          19838   1.24% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5)
       7   1.23%        4        1          19623   1.23% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; 3B/3.8; .NET CLR 1.1.4322)
       7   1.23%        4        1          19615   1.23% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
       7   1.23%        4        1          19625   1.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; OptusIE55-27; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       7   1.23%        4        1          19623   1.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
       6   1.06%        4        1          19408   1.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts;  Embedded Web Browser from: http://bsalsa.com/; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       6   1.06%        4        1          19408   1.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       6   1.06%        4        1          19408   1.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
       6   1.06%        4        1          19408   1.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 3.005; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322)
       6   1.06%        4        1          19408   1.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
       6   1.06%        4        1          19408   1.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; YPC 3.2.0; .NET CLR 1.1.4322)
       6   1.06%        4        1          19408   1.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; IEMB3; Media Center PC 4.0; IEMB3)
       6   1.06%        2        2           8366   0.52% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
       6   1.06%        4        1          19408   1.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 2.0.50727; InfoPath.1)
       6   1.06%        4        1          19366   1.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
       6   1.06%        4        1          19406   1.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; EmbeddedWB 14,52 from: http://www.bsalsa.com/ Embedded Web Browser from: http://bsalsa.com/)
       5   0.88%        4        1          19191   1.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; .NET CLR 2.0.50727)
       5   0.88%        4        1          19191   1.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30)
       5   0.88%        4        1          19191   1.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 6.12)
       5   0.88%        4        1          19191   1.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; IE6.0; .NET CLR 1.1.4322)
       5   0.88%        4        1          19191   1.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0; SV1; MEGAUPLOAD 1.0; yplus 5.1.02b)
       5   0.88%        4        1          19185   1.20% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
       5   0.88%        4        1          19185   1.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; ACE; .NET CLR 1.1.4322)
       5   0.88%        4        1          19185   1.20% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
       5   0.88%        4        1          19191   1.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461)
       5   0.88%        4        1          19191   1.20% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Center PC 4.0)
       2   0.35%        2        2           7724   0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
       2   0.35%        2        2           7724   0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
       2   0.35%        2        2           7724   0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
       2   0.35%        2        2           7724   0.48% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
       2   0.35%        2        2           7736   0.48% | Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
       1   0.18%        1        1           3868   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
       1   0.18%        0        0            217   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0; SV1; MEGAUPLOAD 1.0)
       1   0.18%        1        1           3862   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
       1   0.18%        1        1           3862   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
       1   0.18%        1        1           3862   0.24% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
       1   0.18%        0        0            200   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
       1   0.18%        1        1           3868   0.24% | Mozilla/4.0
       1   0.18%        1        1           3868   0.24% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
       1   0.18%        1        1           3868   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
--------------------------------------------------------------------------------------------------
     426  75.13%      269       77        1231319  77.05% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      22   3.88%       14        5          66390   4.15% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7)
      14   2.47%        7        7          28588   1.79% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
      12   2.12%        8        2          38816   2.43% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8)
       6   1.06%        4        1          19408   1.21% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.7)
       6   1.06%        4        1          19408   1.21% | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.8.1.7)
       6   1.06%        4        1          19408   1.21% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en)
       6   1.06%        4        1          19408   1.21% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
       5   0.88%        4        1          19191   1.20% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.8.1.4)
       4   0.71%        2        2           8108   0.51% | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
       4   0.71%        2        2           8108   0.51% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
       3   0.53%        0        0            651   0.04% | Mozilla/5.0 (compatible; Google Desktop)
       2   0.35%        1        1           4078   0.26% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
       1   0.18%        1        1           3862   0.24% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020101)
       1   0.18%        1        1           3862   0.24% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020905)
       1   0.18%        1        1           3862   0.24% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.6)
       1   0.18%        1        1           3850   0.24% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
       1   0.18%        1        1           3862   0.24% | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020321)
       1   0.18%        1        1           3862   0.24% | Mozilla/5.0
       1   0.18%        1        1           3862   0.24% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020325)
       1   0.18%        1        1           3862   0.24% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020621)
--------------------------------------------------------------------------------------------------
      98  17.28%       62       32         282446  17.67% 
--------------------------------------------------------------------------------------------------

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   1.41%        4        4          16336   1.02% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
       2   0.35%        2        2           7700   0.48% | Mozilla/2.0 (compatible; MSIE 3.0B; Windows NT)
--------------------------------------------------------------------------------------------------
      10   1.76%        6        6          24036   1.50% 
--------------------------------------------------------------------------------------------------

Yahoo-MMCrawler/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       6   1.06%        0        0           1223   0.08% | Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       6   1.06%        3        3          12216   0.76% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Googlebot-Image/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       5   0.88%        2        0          14298   0.89% | Googlebot-Image/1.0
--------------------------------------------------------------------------------------------------

Pingdom GIGRIB (http://www.pingdom.com)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   0.53%        2        2           7940   0.50% | Pingdom GIGRIB (http://www.pingdom.com)
--------------------------------------------------------------------------------------------------

psbot/0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.35%        1        1           4054   0.25% | psbot/0.1 (+http://www.picsearch.com/bot.html)
--------------------------------------------------------------------------------------------------

libwww-perl/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.35%        2        2           7736   0.48% | libwww-perl/5.79
--------------------------------------------------------------------------------------------------

ia_archiver-web.archive.org*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.35%        0        0            432   0.03% | ia_archiver-web.archive.org
--------------------------------------------------------------------------------------------------

NextGenSearchBot 1*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.35%        1        1           4078   0.26% | NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
--------------------------------------------------------------------------------------------------

MJ12bot/v1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.35%        1        1           4066   0.25% | MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
--------------------------------------------------------------------------------------------------

panscient.com*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.18%        1        1           3868   0.24% | panscient.com
--------------------------------------------------------------------------------------------------

Mozilla 4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.18%        0        0            216   0.01% | Mozilla 4.0(compatible; BotSeer/1.0; +http://botseer.ist.psu.edu)
--------------------------------------------------------------------------------------------------

Java/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.18%        0        0            216   0.01% | Java/1.6.0_02
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Nov/2007 01:47