Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      38   9.29%       29        8         138605  11.52% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      20   4.89%       16        4          76764   6.38% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      20   4.89%        7        4          31440   2.61% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.2; .NET CLR 2.0.50727; HbTools 4.8.4)
      18   4.40%       12        3          58224   4.84% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
      15   3.67%        5        2          23704   1.97% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; SpamBlockerUtility 10.0.327.0)
      10   2.44%        7        1          34731   2.89% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      10   2.44%        8        2          38382   3.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
       9   2.20%        5        5          19472   1.62% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
       9   2.20%        2        2           8990   0.75% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
       7   1.71%        4        1          19628   1.63% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
       6   1.47%        4        1          19408   1.61% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
       6   1.47%        4        1          19408   1.61% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; Tablet PC 2.0)
       6   1.47%        4        1          19408   1.61% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
       6   1.47%        4        1          19408   1.61% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
       6   1.47%        4        1          19408   1.61% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iebar; .NET CLR 1.1.4322; InfoPath.1)
       6   1.47%        4        1          19408   1.61% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
       6   1.47%        4        1          19408   1.61% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2)
       5   1.22%        4        1          19191   1.60% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; .NET CLR 2.0.50727; yplus 5.1.04b)
       5   1.22%        4        1          19191   1.60% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
       5   1.22%        4        1          19191   1.60% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
       5   1.22%        4        1          19161   1.59% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-EE40-C76D-85D0-8861BDE2E7AE}; SV1; .NET CLR 1.1.4322)
       5   1.22%        4        1          19191   1.60% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; FunWebProducts; .NET CLR 1.1.4322; yplus 5.1.04b)
       5   1.22%        4        1          19191   1.60% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
       5   1.22%        4        1          19191   1.60% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; IEMB3)
       5   1.22%        4        1          19191   1.60% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461)
       5   1.22%        4        1          19191   1.60% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.2)
       5   1.22%        4        1          19191   1.60% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; Windows-Media-Player/10.00.00.3990)
       5   1.22%        4        1          19191   1.60% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; i-NavFourF; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
       5   1.22%        4        1          19191   1.60% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
       5   1.22%        4        1          19191   1.60% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MSN 9.0;MSN 9.1; MSNbQ002; MSNmen-us; MSNcOTH)
       2   0.49%        2        2           7724   0.64% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
       1   0.24%        1        1           3862   0.32% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
       1   0.24%        1        1           3868   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
       1   0.24%        0        0            217   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; .NET CLR 2.0.50727)
       1   0.24%        1        1           3862   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
       1   0.24%        1        1           3862   0.32% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
       1   0.24%        1        1           3868   0.32% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322)
       1   0.24%        1        1           3868   0.32% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
       1   0.24%        1        1           3868   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; .NET CLR 1.1.4322)
       1   0.24%        0        0            217   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; FunWebProducts; .NET CLR 1.1.4322)
--------------------------------------------------------------------------------------------------
     274  66.99%      184       61         870465  72.36% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      31   7.58%       17        5          82780   6.88% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9)
       6   1.47%        4        1          19408   1.61% | Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.8.1.8)
       6   1.47%        4        1          19408   1.61% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8)
       6   1.47%        3        3          12162   1.01% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
       6   1.47%        4        1          19408   1.61% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
       6   1.47%        4        1          19408   1.61% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.1)
       6   1.47%        4        1          19408   1.61% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.9)
       6   1.47%        4        1          19408   1.61% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; sv-se)
       4   0.98%        2        2           8108   0.67% | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
       2   0.49%        1        1           4084   0.34% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
       2   0.49%        1        1           4078   0.34% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
       2   0.49%        1        1           4066   0.34% | Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic12.co.uk/bot.php?+)
       1   0.24%        1        1           3862   0.32% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020404)
       1   0.24%        1        1           3862   0.32% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020620)
       1   0.24%        1        1           3862   0.32% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.6)
       1   0.24%        1        1           3868   0.32% | Mozilla/5.0 (MrCarlito-0.1 http://www.mrcarlito.com/spider.html)
       1   0.24%        0        0            217   0.02% | Mozilla/5.0 (compatible; Google Desktop)
       1   0.24%        1        1           3862   0.32% | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20021005)
       1   0.24%        1        1           3862   0.32% | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20021110)
       1   0.24%        1        1           3862   0.32% | Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20021121)
       1   0.24%        1        1           3862   0.32% | Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020926)
       1   0.24%        1        1           3862   0.32% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20021103)
--------------------------------------------------------------------------------------------------
      93  22.74%       58       28         266707  22.17% 
--------------------------------------------------------------------------------------------------

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      14   3.42%        6        4          30802   2.56% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
--------------------------------------------------------------------------------------------------

Yahoo-MMCrawler/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      12   2.93%        0        0           2448   0.20% | Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   1.96%        4        4          16288   1.35% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

psbot/0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.49%        1        1           4054   0.34% | psbot/0.1 (+http://www.picsearch.com/bot.html)
--------------------------------------------------------------------------------------------------

panscient.com*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.49%        1        1           4084   0.34% | panscient.com
--------------------------------------------------------------------------------------------------

msnbot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.49%        1        1           4054   0.34% | msnbot/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

Pingdom GIGRIB (http://www.pingdom.com)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.49%        1        1           4078   0.34% | Pingdom GIGRIB (http://www.pingdom.com)
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Dec/2007 01:58