Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      11   7.28%        8        2          38597   8.80% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
       7   4.64%        5        2          23274   5.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
       6   3.97%        0        0           1518   0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
       6   3.97%        4        1          19408   4.43% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Sky Broadband; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
       6   3.97%        4        1          19408   4.43% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
       6   3.97%        4        1          19408   4.43% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; NovaPacs Viewer 6.5.223.4; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       6   3.97%        4        1          19408   4.43% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; Dealio Toolbar 3.1.1)
       6   3.97%        4        1          19408   4.43% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3)
       6   3.97%        4        1          19408   4.43% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
       6   3.97%        4        1          19408   4.43% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; InfoPath.2)
       6   3.97%        4        1          19408   4.43% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
       5   3.31%        4        1          19191   4.38% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; ZangoToolbar 4.8.3; MSN Optimized;US; MSN Optimized;US)
       1   0.66%        1        1           3868   0.88% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
       1   0.66%        1        1           3862   0.88% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
       1   0.66%        1        1           3862   0.88% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
       1   0.66%        1        1           3862   0.88% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
       1   0.66%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.66%        1        1           3850   0.88% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
       1   0.66%        1        1           3862   0.88% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
--------------------------------------------------------------------------------------------------
      84  55.63%       55       19         261010  59.53% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      12   7.95%        8        2          38816   8.85% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9)
      12   7.95%        8        2          38816   8.85% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
       6   3.97%        4        1          19408   4.43% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11)
       6   3.97%        4        1          19408   4.43% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
       4   2.65%        2        2           8108   1.85% | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
       2   1.32%        1        1           4084   0.93% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
       2   1.32%        2        2           7724   1.76% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.6)
       2   1.32%        1        1           4078   0.93% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
       2   1.32%        1        1           4066   0.93% | Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic12.co.uk/bot.php?+)
       1   0.66%        1        1           3850   0.88% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
       1   0.66%        0        0              0   0.00% | Mozilla/5.0 Gecko/20050511 Firefox/1.0.4
--------------------------------------------------------------------------------------------------
      50  33.11%       32       14         148358  33.84% 
--------------------------------------------------------------------------------------------------

Yahoo-MMCrawler/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       6   3.97%        0        0           1224   0.28% | Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       5   3.31%        2        2           8361   1.91% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   1.32%        1        1           4084   0.93% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
--------------------------------------------------------------------------------------------------

Lynx/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   1.32%        2        2           7700   1.76% | Lynx/2.8.4rel.1 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7a
--------------------------------------------------------------------------------------------------

Internet Explorer 4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   1.32%        2        2           7724   1.76% | Internet Explorer 4.01
--------------------------------------------------------------------------------------------------

http-analyze 2.4 14/Dec/2007 01:58