Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     186  80.87%      142        3         752599  84.64% | http://www.dennyjohnson.com/
      16   6.96%       16       16          61870   6.96% | http://www.google.com/
      10   4.35%        5        5          20360   2.29% | http://www.whois.sc/
       4   1.74%        3        0          15323   1.72% | http://72.30.186.56/
       3   1.30%        3        3          11586   1.30% | http://www.pingdom.com/
       2   0.87%        0        0            432   0.05% | www.dennyjohnson.com
       2   0.87%        1        1           3850   0.43% | http://br.search.yahoo.com/
       2   0.87%        2        2           7736   0.87% | http://search.yahoo.com/
       1   0.43%        1        1           3868   0.43% | http://www.google.ca/
       1   0.43%        1        1           3868   0.43% | http://autosearch82.namespaceinc.com/
       1   0.43%        1        1           3868   0.43% | http://www.google.com.au/
       1   0.43%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.43%        1        1           3868   0.43% | http://www.google.co.nz/
--------------------------------------------------------------------------------------------------
     230 100.00%      176       34         889228 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     231  47.14%       61       60         414009  30.22% | Unknown (no referrer URL found)
      29   5.92%       27        0          66827   4.88% | Self Referrer
     230  46.94%      176       34         889228  64.90% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
     490 100.00%      264       94        1370064 100.00% 
==================================================================================================

http-analyze 2.4 01/May/2007 01:47